Rank![]() | Country![]() | CAB (billion US dollars)![]() | Year![]() |
---|---|---|---|
1 | ![]() | 296.2 | 2009 |
2 | ![]() | 131.2 | 2009 |
3 | ![]() | 109.7 | 2009 |
4 | ![]() | 95.762 | 2009 |
5 | ![]() | 76.163 | 2009 |
6 | ![]() | 70.797 | 2009 |
7 | ![]() | 59.983 | 2009 |
8 | ![]() | 52.522 | |
9 | ![]() | 48.039 | |
10 | ![]() | 39.157 | |
11 | ![]() | 39.113 | |
12 | ![]() | 38.797 | |
13 | ![]() | 32.979 | |
14 | ![]() | 30.600 | |
15 | ![]() | 29.181 | |
16 | ![]() | 28.776 | |
17 | ![]() | 28.038 | |
18 | ![]() | 23.786 | |
19 | ![]() | 21.374 | |
20 | ![]() | 20.001 | |
21 | ![]() | 15.765 | |
22 | ![]() | 12.726 | |
23 | ![]() | 12.012 | |
24 | ![]() | 11.268 | |
25 | ![]() | 11.010 | |
26 | ![]() | 9.648 | |
27 | ![]() | 9.019 | |
28 | ![]() | 7.200 | |
29 | ![]() | 6.936 | |
30 | ![]() | 6.351 | |
31 | ![]() | 5.990 | |
32 | ![]() | 5.954 | |
33 | ![]() | 5.380 | |
34 | ![]() | 5.197 | |
35 | ![]() | 4.893 | |
36 | ![]() | 4.459 | |
37 | ![]() | 4.267 | |
38 | ![]() | 4.037 | |
39 | ![]() | 3.512 | |
40 | ![]() | 3.466 | |
41 | ![]() | 3.222 | |
42 | ![]() | 2.906 | |
43 | ![]() | 1.974 | |
44 | ![]() | 1.862 | |
45 | ![]() | 1.741 | |
46 | ![]() | 1.719 | |
47 | ![]() | 1.712 | |
48 | ![]() | 1.515 | |
49 | ![]() | 1.356 | |
50 | ![]() | 1.161 | |
51 | ![]() | 1.064 | |
52 | ![]() | 0.917 | |
53 | ![]() | 0.780 | |
54 | ![]() | 0.541 | |
55 | ![]() | 0.259 | |
56 | ![]() | 0.227 | |
57 | ![]() | 0.132 | |
58 | ![]() | 0.116 | |
59 | ![]() | 0.098 | |
60 | ![]() | 0.081 | |
61 | ![]() | 0.071 | |
62 | ![]() | 0.058 | |
63 | ![]() | 0.050 | |
64 | ![]() | −0.006 | |
65 | ![]() | −0.008 | |
66 | ![]() | −0.010 | |
67 | ![]() | −0.021 | |
68 | ![]() | −0.025 | |
69 | ![]() | −0.029 | |
70 | ![]() | −0.031 | |
71 | ![]() | −0.041 | |
72 | ![]() | −0.044 | |
73 | ![]() | −0.049 | |
74 | ![]() | −0.049 | |
75 | ![]() | −0.054 | |
76 | ![]() | −0.063 | |
77 | ![]() | −0.066 | |
78 | ![]() | −0.074 | |
79 | ![]() | −0.075 | |
80 | ![]() | −0.079 | |
81 | ![]() | −0.080 | |
82 | ![]() | −0.083 | |
83 | ![]() | −0.099 | |
84 | ![]() | −0.132 | |
85 | ![]() | −0.137 | |
86 | ![]() | −0.146 | |
87 | ![]() | −0.147 | |
88 | ![]() | −0.150 | |
89 | ![]() | −0.156 | |
90 | ![]() | −0.160 | |
91 | ![]() | −0.165 | |
92 | ![]() | −0.168 | |
93 | ![]() | −0.186 | |
94 | ![]() | −0.191 | |
95 | ![]() | −0.195 | |
96 | ![]() | −0.197 | |
97 | ![]() | −0.211 | |
98 | ![]() | −0.211 | |
99 | ![]() | −0.234 | |
100 | ![]() | −0.245 | |
101 | ![]() | −0.263 | |
102 | ![]() | −0.280 | |
103 | ![]() | −0.313 | |
104 | ![]() | −0.321 | |
105 | ![]() | −0.321 | |
106 | ![]() | −0.331 | |
107 | ![]() | −0.372 | |
108 | ![]() | −0.383 | |
109 | ![]() | −0.403 | |
110 | ![]() | −0.414 | |
111 | ![]() | −0.476 | |
112 | ![]() | −0.502 | |
113 | ![]() | −0.515 | |
114 | ![]() | −0.553 | |
115 | ![]() | −0.560 | |
116 | ![]() | −0.561 | |
117 | ![]() | −0.591 | |
118 | ![]() | −0.711 | |
119 | ![]() | −0.747 | |
120 | ![]() | −0.768 | |
121 | ![]() | −0.810 | |
122 | ![]() | −0.825 | |
123 | ![]() | −0.868 | |
124 | ![]() | −0.925 | |
125 | ![]() | −0.994 | |
126 | ![]() | −1.047 | |
127 | ![]() | −1.070 | |
128 | ![]() | −1.119 | |
129 | ![]() | −1.161 | |
130 | ![]() | −1.228 | |
131 | ![]() | −1.328 | |
132 | ![]() | −1.370 | |
133 | ![]() | −1.381 | |
134 | ![]() | −1.440 | |
135 | ![]() | −1.479 | |
136 | ![]() | −1.496 | |
137 | ![]() | −1.519 | |
138 | ![]() | −1.571 | |
139 | ![]() | −1.652 | |
140 | ![]() | −1.685 | |
141 | ![]() | −1.850 | |
142 | ![]() | −1.920 | |
143 | ![]() | −2.045 | |
144 | ![]() | −2.063 | |
145 | ![]() | −2.231 | |
146 | ![]() | −2.250 | |
147 | ![]() | −2.778 | |
148 | ![]() | −2.952 | |
149 | ![]() | −3.060 | |
150 | ![]() | −3.085 | |
151 | ![]() | −3.129 | |
152 | ![]() | −3.776 | |
153 | ![]() | −4.070 | |
154 | ![]() | −4.410 | |
155 | ![]() | −5.272 | |
156 | ![]() | −5.692 | |
157 | ![]() | −5.812 | |
158 | ![]() | −5.813 | |
159 | ![]() | −5.862 | |
160 | ![]() | −6.231 | |
161 | ![]() | −6.334 | |
162 | ![]() | −6.705 | |
163 | ![]() | −6.878 | |
164 | ![]() | −6.932 | |
165 | ![]() | −6.992 | |
166 | ![]() | −7.184 | |
167 | ![]() | −8.464 | |
168 | ![]() | −10.557 | |
169 | ![]() | −11 | 2009 |
170 | ![]() | −15.494 | |
171 | ![]() | −15.905 | |
172 | ![]() | −20.557 | |
173 | ![]() | −21.987 | |
174 | ![]() | −23.234 | |
175 | ![]() | −32.37 | 2009 |
176 | ![]() | −33.31 | 2009 |
177 | ![]() | −34.43 | 2009 |
178 | ![]() | −43.67 | 2009 |
179 | ![]() | −55.44 | 2009 |
180 | ![]() | −69.46 | 2009 |
181 | ![]() | −380.1 | 2009 |
This means that the US savings is the worst in the world. As we are dead last in account balances.
http://en.wikipedia.org/wiki/List_of_sovereign_states_by_current_account_balance
And you all cry for China and their poor domestic protection and their massive scale foreign SOE investments. With wanting to take away land and possible resources from little countries that have nothing even though China is the worlds biggest resource holder in the world now. HA. LOL funny.
No comments:
Post a Comment